Bearing number | 6010DDU | 16010-2Z | 16010ZZ |
Size (mm) | 50x80x16(mm) | 50x80x10(mm) | 50x80x10(mm) |
Brand | NSK | ZEN | CRAFT |
Bore Diameter (mm) | 50(mm) | 50(mm) | 50(mm) |
Outer Diameter (mm) | 80(mm) | 80(mm) | 80(mm) |
Width (mm) | 16(mm) | 10(mm) | 10(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in | 50 mm 1.9685 in |
D | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
B | 16 mm 0.6299 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
C | 16 mm 0.6299 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
r min. | 1 mm 0.0394 in | ||
da min. | 55 mm 2.1654 in | ||
da max | 58,5 mm 2.3032 in | ||
Da max. | 75 mm 2.9528 in | ||
ra max. | 1 mm 0.0394 in | ||
Weight | 0,261 Kg | 0,18 Kg | |
Basic dynamic load rating (C) | 21,8 kN | 12 kN | |
Basic static load rating (C0) | 16,6 kN | 9,65 kN | |
(Grease) Lubrication Speed | 4 800 r/min |
© 2017 - 2024 PoPretty Hair Products Co.,Ltd All Rights Reserved